ACM Collegiate Programming Contest, South America, Rio

November 13, 1999



Rank   Site  Team                                          Solved    Penalty
1      19    FURG 1                                        3         414
2      08    IME-USP 2                                     2         199
3      20    IME-USP 1                                     2         205
4      15    UNICAMP                                       2         240
5      17    ICMC                                          2         277
6      23    PUC Rio 1                                     2         308
7      12    UFRGS                                         2         359
8      18    PUC Rio 2                                     1         64
9      09    DCC UFRJ                                      1         80
10     04    DCC UFRJ 2                                    1         86
11     07    DEIN-UCS                                      1         93
12     10    UFMS                                          1         105
12     24    UFRGS 2                                       1         105
13     16    INFOPUC                                       1         106
14     01    UFMG                                          1         135
15     13    PUC-Minas                                     1         144
16     14    UCDB                                          1         159
17     03    DPI-UFV                                       0         0
17     11    ToPCom                                        0         0
17     21    Feras da UFLA                                 0         0

PC^2 Homepage

Created 11-13-1999 19:32:56