Hierarchical isocurve extraction and compression (bibtex)
by Thomas Maurice Lewiner, Luiz Velho, Helio Côrtes Vieira Lopes, Vinicius Mello
Reference:
Hierarchical isocurve extraction and compression (Thomas Maurice Lewiner, Luiz Velho, Helio Côrtes Vieira Lopes, Vinicius Mello), In Proceedings of the XVII Brazilian Symposium on Computer Graphics and Image Processing, IEEE Press, 2004.
Bibtex Entry:
@InProceedings{lopes_publication-141,
  author = 	{Lewiner, Thomas Maurice
		and Velho, Luiz
		and Lopes, Helio C{\^o}rtes Vieira
		and Mello, Vinicius},
  title = 	{Hierarchical isocurve extraction and compression},
  booktitle = 	{Proceedings of the XVII Brazilian Symposium on Computer Graphics and Image Processing},
  year = 	{2004},
  publisher = 	{IEEE Press},
  address = 	{New York},
  doi = 	{10.1109/SIBGRA.2004.1352966}
}
Powered by bibtexbrowser